The Compact Lab is suitable if you want to regularly monitor several water parameters and purchase the necessary tests together.
Product data at a glance
| field of application. | saltwater aquariums |
|---|---|
| pH test | approx. 100 applications |
| KH/Alkalinity Test | approx. 100 applications |
| Phosphate test | approx. 50 applications |
| Nitrite/nitrate test | approx. 50 applications |
| Ammonium/ammonia test | approx. 50 applications |
| Ammonium/Ammonia Reagent C | 9 g reagent ammonium/ammonia C (powder) |
| glass cuvettes | 2 glass cuvettes 10 ml |
| refillability | Refill packs are available for the Compact Lab reagents. |
Multiple values at a glance
This combination helps you track changes in various water parameters. Perform each individual test according to its accompanying instructions.
Refill reagents
When individual reagents run out, you can choose suitable refill packs. Refer to the specific test for guidance.

